Grimes is the inventive work of Vancouver born Claire Boucher, a project of hers that has gained notoriety since its inception back in early-2010.
A prolific force, Visions will be Grimes' fourth release in less than two years and she has also performed countless shows in this time.
With each album tackling a different set of influences and styles, her latest set incorporates influences as wide as Enya, TLC and Aphex Twin, whilst also drawing from genres like New Jack Swing, IDM, New Age, K-pop, Industrial and glitch. This approach has marked out Grimes as a curator of culture, and allowed the project to remain flexible and to evolve.
| 1 Infinite Love Without Fulfilment | 1.35 | |
| 2 Genesis | 4.15 | |
| 3 Oblivion | 4.11 | |
| 4 Eight | 1.48 | |
| 5 Circumambient | 3.43 | |
| 6 Vowels = space and time | 4.21 | |
| 7 Visiting Statue | 1.59 | |
| 8 Be A Body | 4.20 | |
| 9 Colour of Moonlight (Antiochus) [feat. Doldrums] | 4.00 | |
| 10 Symphonia IX (My Wait Is U) | 4.53 | |
| 11 Nightmusic (feat. Majical Clouds) | 5.03 | |
| 12 Skin | 6.09 | |
| 13 Know The Way | 1.46 |
| 1 Infinite Love Without Fulfilment | 1.35 | |
| 2 Genesis | 4.15 | |
| 3 Oblivion | 4.11 | |
| 4 Eight | 1.48 | |
| 5 Circumambient | 3.43 | |
| 6 Vowels = space and time | 4.21 | |
| 7 Visiting Statue | 1.59 | |
| 1 Be A Body | 4.20 | |
| 2 Colour of Moonlight (Antiochus) [feat. Doldrums] | 4.00 | |
| 3 Symphonia IX (My Wait Is U) | 4.53 | |
| 4 Nightmusic (feat. Majical Clouds) | 5.03 | |
| 5 Skin | 6.09 | |
| 6 Know The Way | 1.46 |
| 1 Infinite Love Without Fulfilment | 1.35 | |
| 2 Genesis | 4.15 | |
| 3 Oblivion | 4.11 | |
| 4 Eight | 1.48 | |
| 5 Circumambient | 3.43 | |
| 6 Vowels = space and time | 4.21 | |
| 7 Visiting Statue | 1.59 | |
| 8 Be A Body | 4.20 | |
| 9 Colour of Moonlight (Antiochus) [feat. Doldrums] | 4.00 | |
| 10 Symphonia IX (My Wait Is U) | 4.53 | |
| 11 Nightmusic (feat. Majical Clouds) | 5.03 | |
| 12 Skin | 6.09 | |
| 13 Know The Way | 1.46 |
| 1 Infinite Love Without Fulfilment | 1.35 | |
| 2 Genesis | 4.15 | |
| 3 Oblivion | 4.11 | |
| 4 Eight | 1.48 | |
| 5 Circumambient | 3.43 | |
| 6 Vowels = space and time | 4.21 | |
| 7 Visiting Statue | 1.59 | |
| 1 Be A Body | 4.20 | |
| 2 Colour of Moonlight (Antiochus) [feat. Doldrums] | 4.00 | |
| 3 Symphonia IX (My Wait Is U) | 4.53 | |
| 4 Nightmusic (feat. Majical Clouds) | 5.03 | |
| 5 Skin | 6.09 | |
| 6 Know The Way | 1.46 |
| 1 Infinite Love Without Fulfilment | 1.35 | |
| 2 Genesis | 4.15 | |
| 3 Oblivion | 4.11 | |
| 4 Eight | 1.48 | |
| 5 Circumambient | 3.43 | |
| 6 Vowels = space and time | 4.21 | |
| 7 Visiting Statue | 1.59 | |
| 8 Be A Body | 4.20 | |
| 9 Colour of Moonlight (Antiochus) [feat. Doldrums] | 4.00 | |
| 10 Symphonia IX (My Wait Is U) | 4.53 | |
| 11 Nightmusic (feat. Majical Clouds) | 5.03 | |
| 12 Skin | 6.09 | |
| 13 Know The Way | 1.46 |
| 1 Infinite Love Without Fulfilment | 1.35 | |
| 2 Genesis | 4.15 | |
| 3 Oblivion | 4.11 | |
| 4 Eight | 1.48 | |
| 5 Circumambient | 3.43 | |
| 6 Vowels = space and time | 4.21 | |
| 7 Visiting Statue | 1.59 | |
| 8 Be A Body | 4.20 | |
| 9 Colour of Moonlight (Antiochus) [feat. Doldrums] | 4.00 | |
| 10 Symphonia IX (My Wait Is U) | 4.53 | |
| 11 Nightmusic (feat. Majical Clouds) | 5.03 | |
| 12 Skin | 6.09 | |
| 13 Know The Way | 1.46 | |
| 14 Christmas Song (feat. Jay Worthy) | 2.59 |
With the release of her 4AD debut, Visions, scheduled for March 12th, Grimes is heading over to Europe in May for a lenghty series of tour dates. Starting in Bristol on 6th, she plays a headline show at London's XOYO before heading to mainland Europe. The tour concludes with performances at Primavera and Field Day.